| Trading date | Property name | Starting price, UZS |
| 23.12.2025 10:00 | “Temir yo‘l transporti va qurilish birlashmasi” MChJning ustav fondidagi 100 foiz davlat ulushi | 18 155 651 561 |
| 22.12.2025 10:00 | "PARIZOD-MEXR AND KAPITAL" MCHJning ustav fondidagi 99,73 foiz davlat ulushi | 1 734 785 100 |
| 22.12.2025 10:00 | "Bukhara flowers"MChJning ustav fondidagi 100 foiz davlat ulushi | 5 876 048 455 |
| 22.12.2025 10:00 | "Buxoro qurilishijiniring" MCHJning ustav kapitalidagi 100 foiz davlat ulushi | 42 465 500 |
| 22.12.2025 10:00 | “MALIK MUXAMMAD ALI FAYZ AND CAPITAL” MCHJning ustav fondidagi 99,99 foiz davlat ulush | 1 682 248 800 |
| Trading date | Property name | value, UZS |
| 12.01.2026 10:00 | Bo`sh turgan bino | 610 557 000 |
| 12.01.2026 10:00 | Noturar bino-inshoot | 295 811 748 |
| 06.01.2026 10:00 | Noturar bino | 1 317 366 937 |
| 06.01.2026 10:00 | Noturar bino | 30 722 976 000 |
| 06.01.2026 10:00 | Noturar bino va inshootlar | 198 779 697 894 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35