Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level


Name TIN Region State share Economic share
1 "NAMANGANDONMAHSULOTLARI" AKSIYADORLIK JAMIYATI 200048234 Наманган 0.53 0.59
2 «O`ZBEKINVEST EKSPORT-IMPORT SUG`URTA KOMPANIYASI» AKSIYADORLIK JAMIYATI SUG`URTA TASHKILOTI 201222058 г.Ташкент 95.35 16.67
3 "XORAZMDONMAXSULOTLARI" AKSIYADORLIK JAMIYATI 203024531 Хорезм 92.25 1.08
4 "SHOVOT DON" AKSIYADORLIK JAMIYATI 201157842 Хорезм 28.72 28.72
5 "BOG'OT DON" AKSIYADORLIK JAMIYATI 200426279 Хорезм 55.72 55.72
6 "AGROKIMYOHIMOYA" AKSIYADORLIK JAMIYATI 201513810 Бухара 0.01 0.01
7 "BUXOROGAZSANOATQURILISH" AKSIYADORLIK JAMIYATI 200856338 Бухара 48.05 0.21
8 "JONDOR PAXTA TOZALASH" AKSIYADORLIK JAMIYATI 202964732 Бухара 0.16 52.18
9 «O`ZAGROSUG`URTA» AKSIYADORLIK JAMIYATI 201042345 г.Ташкент 99.47 99.47
10 «OHANGARON DON» AKSIYADORLIK JAMIYATI 200463369 Таш. обл. 56.78 56.78
11 "AGROKIMYOHIMOYA" AKSIYADORLIK JAMIYATI 201008307 Самарканд 0.02 0.02
12 "G`ALLA-ALTEG" AKSIYADORLIK JAMIYATI 200547594 Таш. обл. 48.45 48.45
13 "TADBIRKORLIKNI RIVOJLANTIRISH KOMPANIYASI" AKSIYADORLIK JAMIYATI 305109064 г.Ташкент 100 100
14 "YO`LREFTRANS" AKSIYADORLIK JAMIYATI 200325998 Сырдарья 47.97 47.97
15 "O`ZVAGONTA`MIR" AKSIYADORLIK JAMIYATI 203661294 г.Ташкент 39 51
16 "O‘ZTEMIRYO‘LKONTEYNER" AKSIYADORLIK JAMIYATI 203607858 г.Ташкент 4 51
17 "SHARG`UN KO`MIR" AKSIYADORLIK JAMIYATI 200494307 Сурхандарья 99.93 99.93
18 "KOGON YOG`-EKSTRAKSIYA ZAVODI" AKSIYADORLIK JAMIYATI 201108388 Бухара 33.15 33.15
19 «O`ZBEKISTON IPOTEKANI QAYTA MOLIYALASHTIRISH KOMPANIYASI» AKSIYADORLIK JAMIYATI 306834286 г.Ташкент 35.41 9.08
20 "UZBEKISTAN AIRPORTS" AKSIYADORLIK JAMIYATI 306646884 г.Ташкент 97.98 2.02

From this search field, you can search by INN, name and State share.