Current state of key performance indicators in state enterprises
№ | Name | TIN | Region | State share | Economic share |
---|---|---|---|---|---|
2261 | OHANGARON-AGROKIMYO | 306528911 | Таш. обл. | 0 | 100 |
2262 | VODIY IMKON YULDUZI | 303047151 | Андижан | 0 | 100 |
2263 | QIBRAY KIMYO | 200605238 | Таш. обл. | 0 | 100 |
2264 | RESPUBLIKA O`QUV ISHLAB CHIQARISH BIOLABORATORIYASI | 200605696 | Таш. обл. | 0 | 100 |
2265 | HUDUDGAZ KOMPLEKTATSIYA | 307579112 | Таш. обл. | 0 | 100 |
2266 | ENERGETIKLAR SIHATGOHI | 304990602 | Таш. обл. | 0 | 100 |
2267 | INTER-CHINOBOD-INVEST | 300865592 | Таш. обл. | 0 | 100 |
2268 | CHINOBOD NEFT BAZASI | 200605317 | Таш. обл. | 0 | 100 |
2269 | GREEN-AGRO | 205510772 | Таш. обл. | 0 | 100 |
2270 | TOSHKENT AGROSERVIS MTP | 200796666 | Таш. обл. | 0 | 95.08 |
2271 | BO`STONLIQ STANDART BIZNESS | 305017614 | Таш. обл. | 0 | 100 |
2272 | BARQAROR DON AVTO | 307202709 | Андижан | 0 | 99.94 |
2273 | SAVAY NASLCHILIK CHORVACHILIK | 302128597 | Андижан | 0 | 100 |
2274 | ULUG`NORMAXSUSSUVPUDRAT | 206957516 | Андижан | 0 | 100 |
2275 | SAVDO XARID | 203637053 | Андижан | 0 | 100 |
2276 | SHIRMONBULOQ TOSH KONI | 200265868 | Андижан | 0 | 100 |
2277 | VODIYNEFTGAZISHCHITA`MINOT | 200266035 | Андижан | 0 | 100 |
2278 | YORBOSHI OBOD GULSHANI | 304459801 | Андижан | 0 | 100 |
2279 | XALQ MANFATI UCHUN | 307260448 | Андижан | 0 | 100 |
2280 | ENERGO AGRO TARAQQIYOT | 304784335 | Таш. обл. | 0 | 100 |
From this search field, you can search by INN, name and State share.